Lease Velocity vs Buildium
Buildium is a back-office PMS for small-to-mid portfolios. With Lease Velocity you pick your posture: keep Buildium and run our branded marketing site, AI staff, and applications in front of it (Overlay) — or replace it, and let Lease Velocity keep your property books, run your rent rails, and host the resident portal too (Full-stack).
Bottom line
Keep Buildium for the back office and run Lease Velocity in front of it — or bring the books over. Either way, your residents pay $0 to pay rent.
Side-by-side
| Category | Lease Velocity | Buildium | Edge |
|---|---|---|---|
| Per-property branding | Custom site, brand colors, hero, photos, custom domain optional | Generic Buildium-themed listing pages | LV |
| Native application wizard | Built-in, Stripe Connect, ID + income + guarantor | Buildium tenant application — works, but Buildium-branded | Tie |
| Tenant screening | Screening by Checkr — criminal, credit, eviction, identity, and bank-verified income, ordered in one click; reports stream, nothing sensitive stored; FCRA-aware decisions built in | Integrated with a third-party screening vendor | LV |
| AI agents | AI staff on four channels — voice, chat, email, and forms — that answer prospects; included in the AI Staff module | Lumina AI (Premium plan, ~$400+/mo) — a back-office copilot; no prospect-facing voice or chat | LV |
| Resident portal | Native — rent payments with $0 resident fees, maintenance, announcements, amenity booking, lease docs | Native — payments (Buildium's EFT + card fee schedule), maintenance, documents | LV |
| What residents pay to pay rent | $0 — structural, no setting to flip (ACH and card) | $2.35 EFT (Essential) + 2.99% card — a published fee schedule | LV |
| Accounting | Property books — rent roll, ledger, T-12, owner statements — that close themselves monthly; your CPA keeps the corporate books | Full property + trust accounting, owner reports, 1099s — the edge if you manage other people's money | Tie |
| Pricing model | Module-first from $77/mo per property (website from $197/mo), bundle everything for 15% off | Per-unit subscription tiers | Tie |
Overlay: keep Buildium for the back office and run Lease Velocity's site, AI staff, and applications in front of it. Full-stack: bring the books over — Lease Velocity keeps your property books and closes them monthly, while your CPA keeps the corporate books and taxes. Your choice; both are real. The one constant: your residents pay $0 to pay rent.
See Lease Velocity in action
