Lease Velocity vs TurboTenant
TurboTenant is freemium DIY software for 1–50-unit landlords, funded by fees on your tenants. Lease Velocity is what you graduate INTO once operations start costing you: preventive maintenance, a monthly close that emails its own packets, renewals, and AI staff that answers the phone. The thing you liked — nobody nickel-and-diming your tenants — we take further.
Side-by-side
| Category | Lease Velocity | TurboTenant | Edge |
|---|---|---|---|
| Who it's built for | 50–500-unit owner-operators and small PMs | 1–50-unit DIY landlords | Tie |
| What residents pay to pay rent | $0 — structural, no setting to flip (ACH and card) | $2 per ACH payment on Free (waived on Pro); 3.49% card on every tier, never waivable — tenant-paid | LV |
| Tenant screening | Checkr on your own account at cost — no markup; reports stream, nothing sensitive stored | $45–55 per application, applicant-paid (the revenue engine) | LV |
| Listing syndication (Zillow, Apartments.com) | Not live through us yet — keep your listing accounts; your own site + AI staff answer every lead | 25–28 sites free — the standout free feature | Them |
| AI leasing staff | Voice, chat, email, and forms answering prospects around the clock | AI listing copy + a maintenance-intake bot; no leasing voice | LV |
| Maintenance | Preventive/recurring schedules, work-order lifecycle, appliance registry, and AI triage | Work orders you can send to a vendor — simpler, no preventive layer | LV |
| Accounting & close | Property books that close themselves every month, with owner statements emailed automatically | Accounting & financial reporting on the Pro tier (reviewers call it QuickBooks-lite) | LV |
| Lease templates | Built-in templates plus upload-your-own | 50-state lease library (a genuine strength) | Them |
| Done-for-you option | Self-serve software, with optional white-glove onboarding for early clients | Autopilot — a flat-fee managed service ($1,500 after a tenant signs, then $250/mo per extra property) | Tie |
| Pricing model | Module-first from $77/mo per property, bundle everything for 15% off | Free, or ~$149–199/yr paid — cheaper DIY software | Them |
You're running a growing portfolio on a tool built for a few doors — reviewers call its books QuickBooks-lite, and TurboTenant's own model is funded by fees on your tenants ($2 per ACH on the free plan, 3.49% on card, $45–55 to apply). Lease Velocity is the graduation: preventive maintenance, a monthly close that emails your lender packet, renewals, AI staff on the phone — and your tenants pay $0 on every rail, with screening at Checkr's own price. If your leads still come from TurboTenant's free syndication, keep that account until ours is live.
